Service Name | Label | On Hours Rate | Off Hours Rate | Commercial Rate | Commercial Off Hours Rate |
---|---|---|---|---|---|
Amnis Imagestream | Self Run | 45 | 45 | 76 | 76 |
Core Run | 85 | 85 | 150 | 150 | |
Aurora Cell Sorter (Boris) | Core Run | 115 | 100 | 0 | 0 |
Self Run | 65 | 55 | 0 | 0 | |
Instrument Unavailable | 1 | 1 | 1 | 1 | |
Avalon Cell Sorter | Sterile | 65 | 65 | 130 | 130 |
Sterile (Pathology) | 65 | 65 | 0 | 0 | |
Instrument Unavailable | 0 | 0 | 0 | 0 | |
BD Celesta | Self Run | 25 | 18 | 50 | 50 |
Core Run | 60 | 60 | 120 | 120 | |
BD Fortessa HCI | Self Run | 35 | 30 | 60 | 60 |
Core Run | 78 | 78 | 160 | 160 | |
Assisted | 78 | 78 | 45 | 45 | |
Canto | Self Run | 32 | 27 | 58 | 58 |
Core Run | 78 | 78 | 156 | 156 | |
Training | 78 | 78 | 156 | 156 | |
Assisted | 78 | 78 | 45 | 45 | |
Cytek Aurora (HCI) | Self Run | 30 | 30 | 45 | 45 |
Assisted/Training | 70 | 70 | 90 | 90 | |
Cytek Aurora (Wintrobe) | Self Run | 33 | 25 | 60 | 60 |
Core Run | 70 | 70 | 100 | 100 | |
Cytoflex Crocker | Self Run | 32 | 28 | 50 | 50 |
Assisted Run | 60 | 60 | 120 | 120 | |
Cytoflex Genetics | Self Run | 34 | 28 | 46 | 46 |
Core RUN | 67 | 67 | 144 | 144 | |
Cytoflex HCI | Self Run | 35 | 25 | 55 | 55 |
Assisted | 65 | 65 | 120 | 120 | |
Cytoflex SMBB | Self Run | 32 | 28 | 60 | 60 |
Assisted | 70 | 70 | 140 | 140 | |
HCI Aria Cell Sorter (5 Laser) | Core Run | 110 | 90 | 200 | 200 |
BLS2+ | 125 | 125 | 250 | 250 | |
Self Run | 70 | 70 | 0 | 0 | |
Imagestream Analysis Computer | Assisted | 42 | 0 | 1 | 1 |
Miltenyi GentleMacs Tissue Dissociator | Run | 10 | 10 | 25 | 25 |
Path Canto | Self Run | 30 | 30 | 46 | 46 |
Core RUN | 67 | 67 | 144 | 144 | |
Sony Cell Sorter Crocker | Self Run | 30 | 30 | 60 | 0 |
Core Run | 80 | 80 | 160 | 0 | |
Wintrobe Aria Cell Sorter (4 Laser) | Core Run | 110 | 100 | 180 | 180 |
Self Run | 70 | 65 | 110 | 110 |
FeesSamantha2023-12-28T22:04:31+00:00